We provide great facilities for our students, Grab the great opportunities.
Sports Facility
Lab Facility
Library Facility
Transport Facility
Hostel Facility
Fully Wifi Campus Zone
Just enroll now!
Click here for applyS.N | FacultyName | Designation |
---|---|---|
1 | Dr. Anu | DIRECTOR (PROFESSOR) |
2 | Mr. Pankaj Kumar | ASSOCIATE PROFESSOR |
3 | Ms. Renu Chaudhary | ASSOCIATE PROFESSOR |
4 | Mr. Rajat Singh | ASSOCIATE PROFESSOR |
5 | Mr. Shivam | ASSOCIATE PROFESSOR |
6 | Mr. Ashutosh | ASSOCIATE PROFESSOR |
7 | Mr. Tarun Tomar | ASSOCIATE PROFESSOR |
8 | Ms. Vinita Ahirwar | ASSOCIATE PROFESSOR |
9 | Mr. Balram | ASSISTANT PROFESSOR |
10 | Ms. Sudha Bharti | ASSISTANT PROFESSOR |
11 | Mr. Shubham Sharma | ASSISTANT PROFESSOR |
12 | Mr. Lokesh Chaudhary | ASSISTANT PROFESSOR |
13 | Mr. Akshit Chaudhary | ASSISTANT PROFESSOR |
14 | Mr. Ankit Saini | ASSISTANT PROFESSOR |
15 | Mr. Paras Jain | ASSISTANT PROFESSOR |
16 | Ms. Ayushi Gupta | ASSISTANT PROFESSOR |
17 | Ms. Pratibha Rana | ASSISTANT PROFESSOR |
18 | Ms. Shweta | ASSISTANT PROFESSOR |
19 | Mr. Dishant | Lecturer |
20 | Mr. Rishabh | Lecturer |
21 | Mr. Akram Khan | Lecturer |
S.N | Name | Percentage | Position |
---|---|---|---|
1 | Shobhit | 83.54 | 1st |
2 | Akshat Gupta | 83.36 | 2nd |
3 | Vivek kashyap | 82.72 | 3rd |
4 | Abhishek kashyap | 82.09 | 4th |
5 | Karan Gupta | 81.45 | 5th |
If you have any kind of query just let us know, We are here to help you